SLAMR AL | ||
SR Suntour AION 35 RC DS 140 mm | ||
Cane Creek Inline Coil CS 130 mm | ||
Ground Fiftyone Team Dia. 35 mm | ||
Ground Fiftyone Race Riser Bar 780 mm Rise 20 mm Dia. 35 mm | ||
SRAM NX Eagle 12-S | ||
Formula GHL-360 12×142 mm | ||
– | ||
SRAM NX Eagle | ||
Magura MT Fifty4 4/2 Piston 180 mm Disc | ||
Truvativ Descendant 6K Eagle X-Sync 34T |
SRAM PG 1230 Eagle 11-50 | ||
Formula DC-711 15×110 mm | ||
Satori Sorata Pro 31.6 mm | ||
SDG Fly Mountain | ||
FRHG0057 | ||
16012 | ||
Maxxis Minion DHR II 3C MaxxTerra Exo 27.5×2.4 | ||
Maxxis Minion SS Exo 27.5×2.3 | ||
WTB STp i29 584×29 mm 32H | ||
WTB STp i29 584×29 mm 32H |